16 by 52 House Plan
If you find 16 by 52 house plan with government approved authority it means approved submission drawing with valid banks for loan purposes and personal uses so you have come to the right website www.civilnotebook.com . Here you will get the free pdf of 16 by 52 feet submission drawing also with the estimate of construction and full material and labour details and specification. 18,96,100.00 (Rupees Eighteen Lac Ninety Six Thousand One Hundred Only.) [10′ by 40′ house plan]
16 by 52 House Plan Specification
Welcome to our website. Here we will tell you about the full specification of 16 by 52 feet house plan 3 BHK only ground floor details with separate 4’X4′ W.C.,4’x4’7″ Bath and 9’X12’5″ guest room Kitchen 5’7″ X 9′ the details of which are as follows.
Area Calculation 16 by 52 House Plan
Note – All dimension are in meter.
Note – This map has been prepared as per the customer’s demand and requirement of the customer as per local locality and cultures. (16 by 52 house plan)
If we talk about the specification of this house plan, Then this house is built in approximately 16 by 52 house plan. It has a total two bedroom, one dining hall, one kitchen, one W.C. and a separate guest room. If we talk about excluding the guest room, then this is a 3 BHK 16 by 52 house plan.
The best feature of this house plan is it has a 9′ by 12’5″ guest room along with the main entry and exist gate and after that there is a stair to go to the second floor. then a wide passage 3’6″ through this passage go towards the bedroom, kitchen and dining hall. All the details and measurements of this house plan view is given below.
- Total plot area as per site – 88.22 sqm
- Left for road widening – Nil
- Ground floor Built up area – 78.50 sqm
- Ground floor area (Parking) – Nil
- Ground floor area (Residential) – 78.50 sqm
- Total built up area – 78.50 sqm
- Floor area ration – 0.89
- % of covered area – 88.98%
- % of open area – 11.02%
- % of parking area – Nil
- Height of building – 4.08 m
- Bed room 1 – 9’5″ x 12″
- Bed room 2 – 11’1″ x 9’8″
- Kitchen – 5’7″ x 9′
- W.C. – 4′ x 4′
- Dining hall – 10’7″ x 9′
- Bath – 4′ x 4’7″
- Stair – 11’6″ x 6′
- Guest room – 9′ x 12’5″
- Verandah – 9′ x 12’11”
- Passage – 3’6″
16 by 52 house plan view
16 by 52 house plan section view
In this section view all the dimension is given properly for designing of staircase and height of roof, lintel and other sectional dimensions.
Specification 16 by 52 House Plan
- Foundation R.C.C under reammed pile foundation 8.0m deep with proper re-inforcement.
- Super structure 1st class brick work in super structure with cement mortar (1 : 6)
- Plinth height ground level and plinth level as shown in section view Y-Y.
- Flooring 25 mm thick I.P.S. flooring over 125 mm thick. Dry reammed khoa over 75 mm thick. Brick flat soling over sand filling.
- Roof 0.10m thick average lime terracing over R.C.C. roof slab.
- Doors chow khats of doors to be sal wood.
- Windows all windows to be fully glazed in steel frame.
- Plaster 12 mm thick cement plaster on both side of brick wall.
- Colouring colour or white wash as per choice.
Schedule of Door & Window 16′ * 51′ House Plan
Sl. no | TYPE | WIDTH | HEIGHT | CILL | DESCRIPTION |
01. | D | 1.07 m | 2.13 m | 0.00 m | SINGLE / DOUBLE LEAF DOOR |
02. | D1 | 0.91 m | 2.13 m | 0.00 m | SINGLE / DOUBLE LEAF DOOR |
03. | D2 | 0.76 m | 2.13 m | 0.00 m | SINGLE / DOUBLE LEAF DOOR |
04. | W | 1.22 m | 1.37 m | 0.00 m | DOUBLE / TRIPLE LEAF WINDOW |
05. | W1 | 0.91 m | 1.37 m | 0.00 m | DOUBLE / TRIPLE LEAF WINDOW |
06. | W2 | 0.61 m | 1.37 m | 0.00 m | DOUBLE / TRIPLE LEAF WINDOW |
07. | V | 0.61 m | 0.46 m | 0.00 m | FULLY GLASS VENTILA |
16 by 52 House Plan Estimate
ESTIMATE
Reference – Estimated cost of construction and its labour charges for purposed residential building to be constructed by owner – www.civilnotebook.com for 16 by 52 house plan.
Owner – www.civilnotebook.com
ESTIMATED AREA 16 BY 52 HOUSE PLAN
- Total Plot area – 949.61 sq feet – 88.22 sqm
- Ground floor area with septic tank – 845 sq feet – 78.50 sqm
Total Rs – 18,96,100.00 ( Eighteen lac ninety seven one thousand rupees only )
Ground Floor Estimate
Sl. No. | Particulars /Items of Work | Unit | Quantity | Rate | In Rs. |
01. | Provided excavation in footing foundation including the cost of materials & labour charges. Footing For 10″ x 10″ column 18 x 4’6″ x 4’6″ x 5’0″ = 1822.50 Cft | Cft | 1822.50 | 45 / Cft | 82,012.50 |
02. | Provided first class brick soling foot pile base including the cost of materials & labour charges. For 10″ x 10″ column 18 x 4’6″ x 4’6″ x 0’3″ = 91.13 Cft | Cft | 91.13 | 260 / Cft | 23,692.50 |
03. | Providing RCC base slab in foot pile foundation in (1:2:4) including cost of materials & labour charges. For 10″ x 10″ column 18 x 4’6″ x 4’6″ x 0’9″/0’9″ = 546.75 cft | Cft | 546.75 | 380 / Cft | 2,07,765.00 |
04. | Provided RCC column up to ground level in (1:2:4) including the cost of materials & labour charges. For 10″ x 10″ column 18 x 0’10” x 0’10” x 3’0″ = 37.50 cft | Cft | 37.50 | 380 / Cft | 14,250.00 |
05. | Provided 1st class brick work soling in tie beam including of all cost. 253’6″ x 0’10” x 0’3″ = 52.81 cft | Cft | 52.81 | 260 / Cft | 13,731.25 |
06. | Provided RCC tie beam on ground level in (1:2:4) including the cost of materials & labour charges. 253’6″ x 0’10” x 1’0″ = 211.25 cft | Cft | 211.25 | 380 / Cft | 80,275.00 |
07. | Provided RCC column up to plinth level in (1:2:4) including the cost of materials & labour charges. For 10″ x 10″ column 18 x 0’10” x 0’10” x 2’0″ = 25.00 cft | Cft | 25 | 380 / Cft | 9,500.00 |
08. | Provided 1st class brick work in plinth in cm (1:6) including cost of materials & labour charges. 253’6″ x 0’10” x 1’0″ = 211.25 cft | Cft | 211.25 | 260 / Cft | 54,925.00 |
09. | Provided 3″ thick DPC on plinth level in (1:2:4) including the cost of materials & labour charges. 253’6″ x 0’10” x 0’3″ = 52.81 cft | Cft | 52.81 | 380 / Cft | 20,068.75 |
10. | Provided sand filling in plinth including the cost of materials & labour charges. L.S. = 845 cft | Cft | 845 | 50 / Cft | 42,250.00 |
11. | Provided RCC pillars up to ceiling in (1:2:4) including the cost of materials & labour charges. For 10″ x 10″ column 18 x 0’10” x 0’10” x 9’0″ = 112.50 cft | Cft | 112.50 | 380 / Cft | 42,750.00 |
12. | Provided 1st class brick work in superstructure In cm (1:2:4) including the cost of materials & labour charges. 42’0″ x 0’10” x 9’0″ = 315.00 cft 211’6″ x 0’5″ x 9’0″ =793.13 cft Deduction D/W = 156 cft Net = 952.13 cft | Cft | 952.13 | 260/ Cft | 2,47,552.50 |
13. | Provided R.C.C. lintel band at 7′ height in (1:2:4) Including of all cost. 253’6″ x 0’10” x 0’6″ = 105.63 cft | Cft | 105.63 | 380 / Cft | 40,137.50 |
14. | Provided R.C.C. chajja in (1:2:4) including cost of materials & labour charges. NET = 50.25 cft | Cft | 50.25 | 380 / Cft | 19,095.00 |
15. | Provided R.C.C. stair in (1:2:4) including cost of materials & labour charges NET = 122.67 cft | Cft | 122.67 | 380 / Cft | 46,614.60 |
16. | Provided R.C.C. roof slab in (1:2:4) including the cost of materials & labour charges. NET = 845.00 sft X 4.5″ = 316.88 cft | Cft | 316.88 | 380 / Cft | 1,20,412.00 |
17. | Provided R.C.C. roof beam on roof level in (1:2:4) including the cost of materials & labour charges. 253’6″ x 0’10” x 0’6″ = 105.63 cft | Cft | 105.63 | 380 / Cft | 40,137.50 |
18. | Provided shall wood door frams & windows 4″ x 3″ thick include cost of materials & labour charges. NET = 3.96 cft | Cft | 3.96 | 3200 / Cft | 12,672.00 |
19. | Provided season wood shutters in all doors & windows include cost of materials & labour charges. NET = 21.35 cft | Cft | 21.35 | 3200 / Cft | 68,320.00 |
20. | Provided ¼” cm plaster in ceiling in cm (1:5) including the cost of materials & labour charges. NET = 845 sft | Sft | 845 | 30 / Sft | 23,350.00 |
21. | Provided ½” thick cm plaster both side on all walls in cm (1:6) including cost of materials & labour charges. NET = 5236.00 sft | Sft | 5236.00 | 35 / Sft | 1,83,260.50 |
22. | Provided 1″ PS flooring over 6″ dry rammed khoa over one flat brick soling including all cost NET = 845 sft | Sft | 845.00 | 20 / Sft | 16,900.00 |
23. | Applying cement paint of approved brand and manufacture over cement plastered surface. As per item No. 20 = 845.00 sft As per item No. 21 = 5236.00 sft Total = 6081.00 sft | Sft | 6081.00 | 25 / Sft | 1,52,025.00 |
24. | Provided septic tank & soak pit including all cost. | L.S. | 1,10,000 | ||
25. | Provided ms grill window & collapsible gate & others including all cost. | L.S. | 50,000.00 | ||
Total Ground Floor Cost | 17,23,696.60 |
Total ground floor civil work 16 by 52 house plan cost Rs 17,23,669.60
Add, 5% for providing water and sanitation work Rs 86,184.83
Add, 5% for providing electrical including cost of complete job Rs 86,184.83
Total Cost = 18,96,100.00
Say = 18,96,100.00 (Rupees Eighteen Lac Ninety Six Thousand One Hundred Only.)